๐ LFT Stats
20,095Total Data Points
0Active Drivers
1,445Bidirectional
760TX Only
4,027RX Only
3,905Discovery
970Dead
8,988Dropped
43Active Repeaters
43.6%Estimated Coverage
14Contributors
3,073Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | DF Mobile | 595 |
| 2 | Jacob Mobile | 417 |
| 3 | SLXTruck | 119 |
| 4 | JD Mobile Node | 114 |
| 5 | WSKI954 | 96 |
| 6 | 2D4714EE | 65 |
| 7 | TD Lio Companion | 6 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | JD Mobile Node | 11192 |
| 2 | Jacob Mobile | 2497 |
| 3 | DF Mobile | 1971 |
| 4 | Robbie | 1638 |
| 5 | SLXTruck | 920 |
| 6 | Grumpy | 905 |
| 7 | CP-U69 V4 GPS | 228 |
| 8 | LuLz | 215 |
| 9 | WSKI954 | 171 |
| 10 | CP-U69 | 121 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | JD Mobile Node | 900 |
| 2 | Grumpy | 555 |
| 3 | Jacob Mobile | 547 |
| 4 | Robbie | 383 |
| 5 | DF Mobile | 256 |
| 6 | SLXTruck | 151 |
| 7 | LuLz | 86 |
| 8 | 341DBD6E | 54 |
| 9 | UNSC HORNET | 51 |
| 10 | CP-U69 V4 GPS | 50 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Downtown Lafayette 1W | 1,117 | 136 |
| 2 | LGMC | 1,073 | 149 |
| 3 | The Dutchess Downtown | 788 | 139 |
| 4 | Abbeville Uplink 1w | 640 | 133 |
| 5 | Downtown Abbeville 1w | 504 | 126 |
| 6 | Treepeater 1w | 494 | 119 |
| 7 | Magnolia Woods | 224 | 52 |
| 8 | CRO-EOC | 201 | 68 |
| 9 | Downtown Broussard 1W | 192 | 68 |
| 10 | KI5AGS Ron TWR | 179 | 94 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Breeze Way Repeater | 9.9km | 13.1km | 45.1km | 52.4km | 7.9km |
| 2 | Mire RAK 1W | 10.1km | 19.3km | 36.8km | 37.0km | 3.2km |
| 3 | Hwy. 90 Rayne West | 28.3km | 20.3km | 33.3km | 27.9km | 12.7km |
| 4 | Downtown Abbeville 1w * | - | - | - | 16.4km | 12.5km |
| 5 | Harmon Road | 16.6km | 11.5km | 46.4km | 16.0km | - |
| 6 | Abbeville Uplink 1w | 15.6km | 16.9km | 44.2km | 15.6km | 11.8km |
| 7 | Treepeater 1w | 13.4km | 15.2km | 29.5km | 14.0km | 10.3km |
| 8 | LGMC | 8.5km | 5.5km | 54.8km | 13.6km | 7.4km |
| 9 | GNR | - | 13.1km | 13.2km | 13.3km | - |
| 10 | W5OHJ 1W Repeater | - | - | - | 13.0km | - |